576 Sacramento Street
7 Commercial Units | 7 Floors + Roof | 12,580 sq.ft. | 1,800 sq.ft. Lot
Listing Price: $6,000,000
Price / Sq. Ft.
$476.95
GRM
13.39
Cap Rate
5.67%
Rent / Month
$37,333.79
Rent / Year
$448,005.48
Rent Roll
| Unit | Tenant | Payment | Current Rent | Rent Inc. Due | Lease Term |
|---|---|---|---|---|---|
| 1st Floor | Gauger & Associates | ACH | $4,600 | Jun 1, 2026 | 06/01/21 – 05/31/26 |
| 2nd Floor | Ayuda Financial | — | $2,900 | Jul 1, 2025 | 07/01/23 – 06/30/28 |
| 3rd Floor | Earth Funeral | ACH | $4,500 | Sep 1, 2026 | 09/01/24 – 08/31/26 |
| 4th Floor | Dynamofl Inc. | ACH | $5,000 | Jun 1, 2026 | 12/01/23 – 05/31/26 |
| 5th Floor | Show & Tell | ACH | $5,000 | Jul 1, 2026 | 06/01/25 – 06/30/26 |
| 6th Floor | Wealthsimple | ACH | $5,500 | Nov 1, 2026 | 05/01/25 – 10/31/26 |
| 7th Floor | Edward Singer | ACH | $6,000 | Jun 1, 2026 | 06/01/23 – 05/31/28 |
| Roof | Verizon Wireless | — | $3,833.79 | Nov 1, 2025 | 05/04/04 – 05/03/29 (max) |
| Basement | Included in Roof & 1st Floor | — | |||
| Total | $37,333.79 / mo | $448,005.48 / yr | |||
Never had more than 1.2% vacancy charge. ACH = automated payment on file.
Annual Estimated Expenses (excluding property taxes)
Utilities
| Item | Annual |
|---|---|
| Water | $6,100 |
| Electricity | $8,400 |
| Steam Heat | $22,000 |
| Recology | $9,000 |
| Subtotal | $48,400 |
Repair & Maintenance
| Item | Annual |
|---|---|
| Elevator | $9,000 |
| Fire Alarm / Sprinkler | $6,500 |
| Plumbing | $1,500 |
| Electrical | $500 |
| General / Misc. | $4,000 |
| Locks | $500 |
| Supplies | $200 |
| Janitorial | $12,000 |
| Steam Heat (R&M) | $8,000 |
| Intercom / Cameras | $2,900 |
| Subtotal | $42,200 |
Misc.
| Item | Annual |
|---|---|
| Filing & Other Fees | $2,000 |
| Insurance | $15,000 |
| Subtotal | $17,000 |
Summary
Total Annual Revenue
$448,005.48
Total Annual Expenses
$107,600.00
Net Operating Income
$340,405.48